It's Monday October 27, 2025
Dock Quote: “Anyone can slay...
GALE WARNING IN EFFECT FROM 8 PM EDT THIS EVENING THROUGH LATE TUESDAY NIGHT

Hurricane Melissa Tracking Chart
| ||||||||||||||
| Latest Reported Data | ||||||
| Advisory Date (UTC) | Position | Direction | Speed (mph) | Pressure (mb) | Winds (mph) | |
| Lat | Lon | |||||
| 2100 UTC MON OCT 27 2025 | 16.7N | 78.4W | NW | 3 | 906 | 175 |
Hurricane Melissa System Track (2025) |
| Advisory # | Advisory Date (UTC) | Name | Position | Direction | Speed (mph) | Pressure (mb) | Winds (mph) | |
| Lat | Lon | |||||||
| 1 | 1500 TUE OCT 21 | Tropical Storm Melissa | 14.3N | 71.7W | W | 14 | 1003 | 50 |
| 2 | 2100 TUE OCT 21 | Tropical Storm Melissa | 14.2N | 73W | W | 15 | 1003 | 50 |
| 3 | 0300 WED OCT 22 | Tropical Storm Melissa | 14.2N | 74W | W | 13 | 1003 | 50 |
| 4 | 0900 WED OCT 22 | Tropical Storm Melissa | 14.3N | 73.5W | WNW | 7 | 1000 | 50 |
| 5 | 1500 WED OCT 22 | Tropical Storm Melissa | 14.4N | 73.6W | WNW | 2 | 1000 | 50 |
| 6 | 2100 WED OCT 22 | Tropical Storm Melissa | 14.4N | 74.3W | WNW | 2 | 1000 | 50 |
| 7 | 0300 THU OCT 23 | Tropical Storm Melissa | 14.3N | 74.6W | WNW | 3 | 1003 | 50 |
| 8 | 0900 THU OCT 23 | Tropical Storm Melissa | 15N | 74.9W | WNW | 3 | 1002 | 50 |
| 9 | 1500 THU OCT 23 | Tropical Storm Melissa | 15.4N | 74.9W | WNW | 2 | 1003 | 50 |
| 10 | 2100 THU OCT 23 | Tropical Storm Melissa | 15.6N | 75.5W | NNW | 2 | 1001 | 45 |
| 11 | 0300 FRI OCT 24 | Tropical Storm Melissa | 16.2N | 75.5W | N | 3 | 1001 | 45 |
| 12 | 0900 FRI OCT 24 | Tropical Storm Melissa | 16N | 75.5W | N | 0 | 1001 | 45 |
| 13 | 1500 FRI OCT 24 | Tropical Storm Melissa | 15.7N | 74.6W | ESE | 2 | 1001 | 45 |
| 14 | 2100 FRI OCT 24 | Tropical Storm Melissa | 16N | 74.3W | N | 2 | 995 | 65 |
| 15 | 0300 SAT OCT 25 | Tropical Storm Melissa | 16.1N | 74.9W | NW | 3 | 993 | 65 |
| 16 | 0900 SAT OCT 25 | Tropical Storm Melissa | 16.3N | 75W | NW | 3 | 986 | 70 |
| 17 | 1500 SAT OCT 25 | Tropical Storm Melissa | 16.5N | 75.1W | WNW | 1 | 982 | 70 |
| 18 | 2100 SAT OCT 25 | Category 1 Hurricane Melissa | 16.6N | 75.5W | W | 3 | 974 | 90 |
| 18A | 0000 SUN OCT 26 | Category 2 Hurricane Melissa | 16.5N | 75.6W | W | 3 | 971 | 100 |
| 19 | 0300 SUN OCT 26 | Category 3 Hurricane Melissa | 16.4N | 75.9W | W | 3 | 967 | 115 |
| 20A | 1200 SUN OCT 26 | Category 4 Hurricane Melissa | 16.3N | 76.4W | W | 5 | 952 | 140 |
| 21 | 1500 SUN OCT 26 | Category 4 Hurricane Melissa | 16.4N | 76.6W | W | 3 | 953 | 140 |
| 22 | 2100 SUN OCT 26 | Category 4 Hurricane Melissa | 16.4N | 77.2W | W | 5 | 941 | 145 |
| 23 | 0300 MON OCT 27 | Category 4 Hurricane Melissa | 16.3N | 77.5W | W | 5 | 933 | 145 |
| 24 | 0900 MON OCT 27 | Category 5 Hurricane Melissa | 16.4N | 77.8W | W | 0 | 0 | |
| 24 | 0900 MON OCT 27 | Category 5 Hurricane Melissa | 16.4N | 77.8W | W | 3 | 917 | 160 |
| 25 | 1500 MON OCT 27 | Category 5 Hurricane Melissa | 16.4N | 78.2W | W | 3 | 908 | 165 |
| 25A | 1800 MON OCT 27 | Category 5 Hurricane Melissa | 16.5N | 78.3W | WNW | 3 | 906 | 175 |
| 26 | 2100 MON OCT 27 | Category 5 Hurricane Melissa | 16.7N | 78.4W | NW | 3 | 906 | 175 |








