It's Monday October 27, 2025
Dock Quote: “Anyone can slay...

Post-Tropical Cyclone Imelda Tracking Chart
| ||||||||||||||
| Latest Reported Data | ||||||
| Advisory Date (UTC) | Position | Direction | Speed (mph) | Pressure (mb) | Winds (mph) | |
| Lat | Lon | |||||
| 1500 UTC THU OCT 2 2025 | 33.2N | 59.5W | ENE | 29 | 980 | 75 |
Post-Tropical Cyclone Imelda System Track (2025) |
| Advisory # | Advisory Date (UTC) | Name | Position | Direction | Speed (mph) | Pressure (mb) | Winds (mph) | |
| Lat | Lon | |||||||
| 1 | 2100 FRI SEP 26 | Potential Tropical Cyclone Nine | 20.9N | 74.6W | NW | 8 | 1008 | 35 |
| 1A | 0000 SAT SEP 27 | Potential Tropical Cyclone Nine | 21N | 75W | WNW | 10 | 1007 | 35 |
| 2 | 0300 SAT SEP 27 | Potential Tropical Cyclone Nine | 21.5N | 76W | WNW | 8 | 1007 | 35 |
| 2A | 0600 SAT SEP 27 | Potential Tropical Cyclone Nine | 21.5N | 75.8W | NW | 8 | 1007 | 35 |
| 3 | 0900 SAT SEP 27 | Potential Tropical Cyclone Nine | 21.9N | 75.8W | NW | 7 | 1007 | 35 |
| 3A | 1200 SAT SEP 27 | Potential Tropical Cyclone Nine | 22N | 75.9W | NW | 7 | 1005 | 35 |
| 4 | 1500 SAT SEP 27 | Tropical Depression Nine | 22N | 76.2W | NW | 6 | 1005 | 35 |
| 4A | 1800 SAT SEP 27 | Tropical Depression Nine | 22N | 76.5W | NW | 6 | 1005 | 35 |
| 5 | 2100 SAT SEP 27 | Tropical Depression Nine | 22.2N | 76.5W | NW | 5 | 1005 | 35 |
| 5A | 0000 SUN SEP 28 | Tropical Depression Nine | 22.4N | 76.5W | NW | 5 | 1005 | 35 |
| 6A | 0600 SUN SEP 28 | Tropical Depression Nine | 22.7N | 76.9W | NW | 3 | 1004 | 35 |
| 7 | 0900 SUN SEP 28 | Tropical Depression Nine | 23N | 77.2W | NNW | 7 | 1003 | 35 |
| 7A | 1200 SUN SEP 28 | Tropical Depression Nine | 23.2N | 77.3W | NNW | 7 | 1002 | 35 |
| 8 | 1500 SUN SEP 28 | Tropical Depression Nine | 23.5N | 77.3W | N | 7 | 1002 | 35 |
| 8A | 1800 SUN SEP 28 | Tropical Storm Imelda | 23.9N | 77.3W | N | 7 | 998 | 40 |
| 9 | 2100 SUN SEP 28 | Tropical Storm Imelda | 24.2N | 77.3W | N | 9 | 998 | 40 |
| 9A | 0000 MON SEP 29 | Tropical Storm Imelda | 24.7N | 77.1W | N | 9 | 998 | 40 |
| 10 | 0300 MON SEP 29 | Tropical Storm Imelda | 25N | 77.1W | N | 9 | 998 | 40 |
| 10A | 0600 MON SEP 29 | Tropical Storm Imelda | 25.1N | 77.1W | N | 8 | 996 | 45 |
| 11 | 0900 MON SEP 29 | Tropical Storm Imelda | 25.5N | 77.1W | N | 8 | 996 | 45 |
| 11A | 1200 MON SEP 29 | Tropical Storm Imelda | 26.3N | 77W | N | 8 | 993 | 50 |
| 12 | 1500 MON SEP 29 | Tropical Storm Imelda | 26.9N | 77.1W | N | 9 | 988 | 60 |
| 12A | 1800 MON SEP 29 | Tropical Storm Imelda | 27.2N | 77.3W | N | 9 | 988 | 60 |
| 13 | 2100 MON SEP 29 | Tropical Storm Imelda | 27.7N | 77.3W | N | 9 | 986 | 65 |
| 13A | 0000 TUE SEP 30 | Tropical Storm Imelda | 28.1N | 77.3W | N | 0 | 0 | |
| 14 | 0300 TUE SEP 30 | Tropical Storm Imelda | 28.4N | 77.2W | N | 8 | 987 | 65 |
| 15 | 0900 TUE SEP 30 | Tropical Storm Imelda | 28.8N | 76.8W | NE | 7 | 981 | 70 |
| 15A | 1200 TUE SEP 30 | Category 1 Hurricane Imelda | 29N | 76.9W | NE | 7 | 980 | 75 |
| 16 | 1500 TUE SEP 30 | Category 1 Hurricane Imelda | 29.1N | 76.1W | NE | 7 | 980 | 80 |
| 16A | 1800 TUE SEP 30 | Category 1 Hurricane Imelda | 29.2N | 75.9W | ENE | 12 | 979 | 85 |
| 17 | 2100 TUE SEP 30 | Category 1 Hurricane Imelda | 29.4N | 75.5W | ENE | 12 | 978 | 85 |
| 17A | 0000 WED OCT 1 | Category 1 Hurricane Imelda | 29.4N | 74.9W | ENE | 12 | 978 | 85 |
| 18 | 0300 WED OCT 1 | Category 1 Hurricane Imelda | 29.7N | 73.9W | ENE | 15 | 977 | 85 |
| 19 | 0900 WED OCT 1 | Category 1 Hurricane Imelda | 30.2N | 72.1W | ENE | 20 | 974 | 90 |
| 19A | 1200 WED OCT 1 | Category 1 Hurricane Imelda | 30.7N | 71.3W | ENE | 21 | 974 | 90 |
| 20 | 1500 WED OCT 1 | Category 2 Hurricane Imelda | 31N | 70.4W | ENE | 21 | 966 | 100 |
| 20A | 1800 WED OCT 1 | Category 2 Hurricane Imelda | 31.2N | 69.2W | ENE | 20 | 966 | 100 |
| 21 | 2100 WED OCT 1 | Category 2 Hurricane Imelda | 31.6N | 67.9W | ENE | 22 | 966 | 100 |
| 22 | 0300 THU OCT 2 | Category 2 Hurricane Imelda | 32.1N | 65W | ENE | 29 | 971 | 100 |
| 22A | 0600 THU OCT 2 | Category 1 Hurricane Imelda | 32.6N | 63.5W | ENE | 30 | 973 | 90 |
| 23 | 0900 THU OCT 2 | Category 1 Hurricane Imelda | 32.8N | 61.9W | ENE | 30 | 975 | 85 |
| 24 | 1500 THU OCT 2 | Category 1 Post-Tropical Cyclone Imelda | 33.2N | 59.5W | ENE | 29 | 980 | 75 |








